Yağ ayırıcı EasyClean ground Standard, EasyClean ground serisinin temel modelidir. Yağ ayırıcının koku sızdırmaz kapaklarının boşaltma ve temizlik için açılması gerekir. Yağ ayırıcıyı boşaltma ve yıkama işlemleri manuel olarak yapılır. Tercihen, bakım kapaklarından sıcak su ile temizlenmelidir.
EasyClean ground Standard yağ ayırıcı, restoranlar ve oteller gibi çoğu işletme için yeterli olan NS 1 - NS 10 arasındaki nominal boyutların yanı sıra A/B ve D yük sınıfı kapaklar ile sunulur. Buna ek olarak özel gereksinimler ve montaj durumları için bireysel çözümler de sunuyoruz.
Temel model
EasyClean ground Standard, EasyClean ground yağ ayırıcı ailemizin temel modelidir. Gerekli tüm işlevlere sahiptir.

Değişken kurulum derinlikleri
Teleskopik polimer üst kısımlar sayesinde farklı montaj derinlikleri, sürekli olarak zemin seviyesine uyarlama ve zemin kaplama yerleşimi mümkündür.

SonicControl
Ultrason sensörlü SonicControl otomatik katman kalınlığı ölçüm cihazı, yağ ayırıcılarda sıcaklık ve yağ katmanı kalınlığını hassas bir şekilde izler. Cihazın sahipleri/işletme şirketleri üretilen gerçek yağ miktarını ilgili yetkililere kanıtlayarak gerekli tahliye döngülerini standart gerekliliklerin dışında optimize edebilir.

Aşınmaya karşı %100 dirençli - 20 yıl garanti
Yağ ayırıcılarımız polietilenden yapılmıştır. Bu, aşındırıcı yağ asitlerine karşı onu dirençli ve dolayısıyla son derece dayanıklı hale getirir. KESSEL kalitesine güvenin: Yasal hükme ek olarak, sızdırmazlık, amaca uygunluk, haznelerin
ve üst kısımların yapısal güvenliği konusunda 20 yıllık bir garanti veriyoruz.
EasyClean ground Standard
Nominal size
| Nominal size (NS) | Load class | Installation depth | Note on installation depth | Item no. | ||
|---|---|---|---|---|---|---|
93001/80B![]() | 1 | B 125 (EN 124) | 550 mm | Installation in the ground, frost-free depth 800 mm | 93001/80B | Show |
93001/80D![]() | 1 | D 400 (EN 124) | 550 mm | Installation in the ground, frost-free depth 800 mm | 93001/80D | Show |
93001/120B![]() | 1 | B 125 (EN 124) | 800 mm | Installation in the ground, frost-free depth 1200 mm | 93001/120B | Show |
93001/120D![]() | 1 | D 400 (EN 124) | 800 mm | Installation in the ground, frost-free depth 1200 mm | 93001/120D | Show |
| Nominal size (NS) | Load class | Installation depth | Note on installation depth | Item no. | ||
|---|---|---|---|---|---|---|
93002/80B![]() | 2 | B 125 (EN 124) | 550 mm | Installation in the ground, frost-free depth 800 mm | 93002/80B | Show |
93002/80D![]() | 2 | D 400 (EN 124) | 550 mm | Installation in the ground, frost-free depth 800 mm | 93002/80D | Show |
93002/120B![]() | 2 | B 125 (EN 124) | 800 mm | Installation in the ground, frost-free depth 1200 mm | 93002/120B | Show |
93002/120D![]() | 2 | D 400 (EN 124) | 800 mm | Installation in the ground, frost-free depth 1200 mm | 93002/120D | Show |
| Nominal size (NS) | Load class | Installation depth | Note on installation depth | Item no. | ||
|---|---|---|---|---|---|---|
93004/80B![]() | 4 | B 125 (EN 124) | 550 mm | Installation in the ground, frost-free depth 800 mm | 93004/80B | Show |
93004/80D![]() | 4 | D 400 (EN 124) | 550 mm | Installation in the ground, frost-free depth 800 mm | 93004/80D | Show |
93004/120B![]() | 4 | B 125 (EN 124) | 800 mm | Installation in the ground, frost-free depth 1200 mm | 93004/120B | Show |
93004/120D![]() | 4 | D 400 (EN 124) | 800 mm | Installation in the ground, frost-free depth 1200 mm | 93004/120D | Show |
| Nominal size (NS) | Load class | Installation depth | Note on installation depth | Item no. | ||
|---|---|---|---|---|---|---|
93007/120B![]() | 7 | B 125 (EN 124) | 740 mm | Installation in the ground, frost-free depth 1200 mm | 93007/120B | Show |
93007/120D![]() | 7 | D 400 (EN 124) | 740 mm | Installation in the ground, frost-free depth 1200 mm | 93007/120D | Show |
93007/170B![]() | 7 | B 125 (EN 124) | 1.120 mm | Version for deeper installation | 93007/170B | Show |
93007/170D![]() | 7 | D 400 (EN 124) | 1.120 mm | Version for deeper installation | 93007/170D | Show |
| Nominal size (NS) | Load class | Installation depth | Note on installation depth | Item no. | ||
|---|---|---|---|---|---|---|
93010/120B![]() | 10 | B 125 (EN 124) | 740 mm | Installation in the ground, frost-free depth 1200 mm | 93010/120B | Show |
93010/120D![]() | 10 | D 400 (EN 124) | 740 mm | Installation in the ground, frost-free depth 1200 mm | 93010/120D | Show |
93010/170B![]() | 10 | B 125 (EN 124) | 1.120 mm | Version for deeper installation | 93010/170B | Show |
93010/170D![]() | 10 | D 400 (EN 124) | 1.120 mm | Version for deeper installation | 93010/170D | Show |
| Nominal size (NS) | Load class | Installation depth | Note on installation depth | Item no. | ||
|---|---|---|---|---|---|---|
93015/120B![]() | 15 | B 125 (EN 124) | 765 mm | Installation in the ground, frost-free depth 1200 mm | 93015/120B | Show |
93015/120D![]() | 15 | D 400 (EN 124) | 765 mm | Installation in the ground, frost-free depth 1200 mm | 93015/120D | Show |
93015/170B![]() | 15 | B 125 (EN 124) | 1.130 mm | Version for deeper installation | 93015/170B | Show |
93015/170D![]() | 15 | D 400 (EN 124) | 1.130 mm | Version for deeper installation | 93015/170D | Show |
| Nominal size (NS) | Load class | Installation depth | Note on installation depth | Item no. | ||
|---|---|---|---|---|---|---|
93020/120B![]() | 20 | B 125 (EN 124) | 765 mm | Installation in the ground, frost-free depth 1200 mm | 93020/120B | Show |
93020/120D![]() | 20 | D 400 (EN 124) | 765 mm | Installation in the ground, frost-free depth 1200 mm | 93020/120D | Show |
93020/170B![]() | 20 | B 125 (EN 124) | 1.130 mm | Version for deeper installation | 93020/170B | Show |
93020/170D![]() | 20 | D 400 (EN 124) | 1.130 mm | Version for deeper installation | 93020/170D | Show |
| Nominal size (NS) | Load class | Installation depth | Note on installation depth | Item no. | ||
|---|---|---|---|---|---|---|
93925/120B![]() | 25 | B 125 (EN 124) | 800 mm | Installation in the ground, frost-free depth 1200 mm | 93925/120B | Show |
93925/120D![]() | 25 | D 400 (EN 124) | 800 mm | Installation in the ground, frost-free depth 1200 mm | 93925/120D | Show |
93925/170B![]() | 25 | B 125 (EN 124) | 1.155 mm | Version for deeper installation | 93925/170B | Show |
93925/170D![]() | 25 | D 400 (EN 124) | 1.155 mm | Version for deeper installation | 93925/170D | Show |
| Nominal size (NS) | Load class | Installation depth | Note on installation depth | Item no. | ||
|---|---|---|---|---|---|---|
93930/120B![]() | 30 | B 125 (EN 124) | 800 mm | Installation in the ground, frost-free depth 1200 mm | 93930/120B | Show |
93930/120D![]() | 30 | D 400 (EN 124) | 800 mm | Installation in the ground, frost-free depth 1200 mm | 93930/120D | Show |
93930/170B![]() | 30 | B 125 (EN 124) | 1.155 mm | Version for deeper installation | 93930/170B | Show |
93930/170D![]() | 30 | D 400 (EN 124) | 1.155 mm | Version for deeper installation | 93930/170D | Show |
| Nominal size (NS) | Load class | Installation depth | Note on installation depth | Item no. | ||
|---|---|---|---|---|---|---|
93935/120B![]() | 35 | B 125 (EN 124) | 650 mm | Installation in the ground, frost-free depth 1200 mm | 93935/120B | Show |
93935/120D![]() | 35 | D 400 (EN 124) | 650 mm | Installation in the ground, frost-free depth 1200 mm | 93935/120D | Show |
93935/170B![]() | 35 | B 125 (EN 124) | 1.005 mm | Version for deeper installation | 93935/170B | Show |
93935/170D![]() | 35 | D 400 (EN 124) | 1.005 mm | Version for deeper installation | 93935/170D | Show |













































