
Zemin döşemesine montaj
Aqualift S Compact, zemin döşemesine monte edildiğinde neredeyse hiç görünmeyen bir pis su terfi istasyonudur. Kapakta yer alan entegre süzgeç, bodrum katı yüzeyindeki suyu toplar. Minilift S, bir borunun patlaması veya su baskını durumunda bile atık suyu sürekli olarak dışarı pompalayarak bodrum katı odalarının kuru kalmasını sağlar.

Mükemmel uyumluluk: Kurulum kitlerimiz
Doğru malzemenin doğru zamanda doğru yapım aşamasında hazır olması - pompa veya kontrol ünitesinin kaba inşaat aşamasında kaybolması veya hasar görmesi konusunda endişelenmenize gerek yok: Kurulum kitlerimiz bunu mümkün kılıyor. Kab ainşaat kiti ve teknoloji kiti kullanımı özellikle kiler yapımında montaj sırasında çok büyük esneklik ve net bi iş ayrımı sunar.

Basitçe radon geçirmez
Radyasyon koruması
Radyoaktif asal gaz radon, yer kabuğumuzun hemen her yerinde bulunan doğal bir elementtir. Kapalı alanlarda yüksek konsantrasyonlarda birikmesi halinde insan sağlığı için tehlikeli olabilir: Radon, akciğer kanseri için çevresel bir risk faktörü olarak kabul edilir. Zemin döşemesine montaj için Aqualift S Compact, bu sağlık tehlikesinin binaya girmesini önlemeye katkıda bulunur. Pis su terfi istasyonu radon geçirmez olarak test edilmiş ve onaylanmıştır.
Aqualift S Compact lifting station
Pneumatic level measurement
Load class | Pump | Type of wastewater | Type of cover | Item no. | |||
---|---|---|---|---|---|---|---|
280530S![]() | K 3 (EN 1253-1) | GTF 500 | without sewage | Cover plate with slotted cover | 280530S | Show | |
280530SC![]() | K 3 (EN 1253-1) | GTF 500 resistant | without sewage | Cover plate with slotted cover | 280530SC | Show | |
280530X![]() | K 3 (EN 1253-1) | GTF 500 | without sewage | tileable cover plate | 280530X | Show | |
280530XC![]() | K 3 (EN 1253-1) | GTF 500 resistant | without sewage | tileable cover plate | 280530XC | Show | |
281230S![]() | K 3 (EN 1253-1) | GTF 1200 | without sewage | Cover plate with slotted cover | 281230S | Show | |
281230SC![]() | K 3 (EN 1253-1) | GTF 1200 resistant | without sewage | Cover plate | 281230SC | Show | |
281230X![]() | K 3 (EN 1253-1) | GTF 1200 | without sewage | tileable cover plate | 281230X | Show | |
281230XC![]() | K 3 (EN 1253-1) | GTF 1200 resistant | without sewage | tileable cover plate | 281230XC | Show |
Load class | Pump | Type of wastewater | Type of cover | Item no. | |||
---|---|---|---|---|---|---|---|
280550S![]() | K 3 (EN 1253-1) | GTF 500 | without sewage | Cover plate with slotted cover | 280550S | Show | |
280550SC![]() | K 3 (EN 1253-1) | GTF 500 resistant | without sewage | Cover plate with slotted cover | 280550SC | Show | |
280550X![]() | K 3 (EN 1253-1) | GTF 500 | without sewage | tileable cover plate | 280550X | Show | |
280550XC![]() | K 3 (EN 1253-1) | GTF 500 resistant | without sewage | tileable cover plate | 280550XC | Show | |
281250S![]() | K 3 (EN 1253-1) | GTF 1200 | without sewage | Cover plate with slotted cover | 281250S | Show | |
281250SC![]() | K 3 (EN 1253-1) | GTF 1200 resistant | without sewage | Cover plate | 281250SC | Show | |
281250X![]() | K 3 (EN 1253-1) | GTF 1200 | without sewage | tileable cover plate | 281250X | Show | |
281250XC![]() | K 3 (EN 1253-1) | GTF 1200 resistant | without sewage | tileable cover plate | 281250XC | Show |
Mechanical level measurement
Load class | Pump | Type of wastewater | Type of cover | Item no. | |||
---|---|---|---|---|---|---|---|
280500S![]() | K 3 (EN 1253-1) | GTF 500 | without sewage | Cover plate with slotted cover | 280500S | Show | |
280500SC![]() | K 3 (EN 1253-1) | GTF 500 resistant | without sewage | Cover plate with slotted cover | 280500SC | Show | |
280500X![]() | K 3 (EN 1253-1) | GTF 500 | without sewage | tileable cover plate | 280500X | Show | |
280500XC![]() | K 3 (EN 1253-1) | GTF 500 resistant | without sewage | tileable cover plate | 280500XC | Show | |
281200S![]() | K 3 (EN 1253-1) | GTF 1200 | without sewage | Cover plate with slotted cover | 281200S | Show | |
281200SC![]() | K 3 (EN 1253-1) | GTF 1200 resistant | without sewage | Cover plate | 281200SC | Show | |
281200X![]() | K 3 (EN 1253-1) | GTF 1200 | without sewage | tileable cover plate | 281200X | Show | |
281200XC![]() | K 3 (EN 1253-1) | GTF 1200 resistant | without sewage | tileable cover plate | 281200XC | Show |
Shell and Technology Kits
Pump | Type of cover | Installation situation | Item no. | ||
---|---|---|---|---|---|
280500S-RBK![]() | GTF 500 | Cover plate with slotted cover | floor slab installation | 280500S-RBK | Show |
280500X-RBK![]() | GTF 500 | tileable cover plate | floor slab installation | 280500X-RBK | Show |
280501S-RBK![]() | GTF 1200 | Cover plate with slotted cover | floor slab installation | 280501S-RBK | Show |
280501X-RBK![]() | GTF 1200 | tileable cover plate | floor slab installation | 280501X-RBK | Show |
280510S-RBK![]() | GTF 500 | Cover plate with slotted cover | floor slab installation | 280510S-RBK | Show |
280510X-RBK![]() | GTF 500 | tileable cover plate | floor slab installation | 280510X-RBK | Show |
280511S-RBK![]() | GTF 1200 | Cover plate with slotted cover | floor slab installation | 280511S-RBK | Show |
280511X-RBK![]() | GTF 1200 | Cover plate with slotted cover | floor slab installation | 280511X-RBK | Show |
Control unit | Number of pumps | Resistant | Item no. | ||
---|---|---|---|---|---|
280500-TK![]() | 1 | 280500-TK | Show | ||
280500C-TK![]() | 1 | Resistant to waste water containing salt, softener and condensate | 280500C-TK | Show | |
280530-TK![]() | Comfort | 2 | 280530-TK | Show | |
280530C-TK![]() | Comfort | 2 | Resistant to waste water containing salt, softener and condensate | 280530C-TK | Show |
280550-TK![]() | Comfort | 1 | 280550-TK | Show | |
280550C-TK![]() | Comfort | 1 | Resistant to waste water containing salt, softener and condensate | 280550C-TK | Show |
281200-TK![]() | 1 | 281200-TK | Show | ||
281200C-TK![]() | 1 | Resistant to waste water containing salt, softener and condensate | 281200C-TK | Show | |
281230-TK![]() | Comfort | 2 | 281230-TK | Show | |
281230C-TK![]() | Comfort | 2 | Resistant to waste water containing salt, softener and condensate | 281230C-TK | Show |
281250-TK![]() | Comfort | 1 | 281250-TK | Show | |
281250C-TK![]() | Comfort | 1 | Resistant to waste water containing salt, softener and condensate | 281250C-TK | Show |