Drain body, yard/gutter drain
closed, d: 450 mm

KESSEL Drain body, yard/gutter drain, drainage by Point drain, socket optional, drain body Polymer
- Variable solution for the connection to the sewer
 - For easy underground installation
 
| Item no. | 850008 | 
|---|---|
| GTIN | 4026092002919 | 
| Price group | 60 | 
Drain body, yard/gutter drain closed, d: 450 mm
The drain body for yard and gutter drains is made of polymer and, in this version, does not include an odour trap. General characteristics Nominal size (DN): - Dimensions Net weight: 3,9 kg Gross weight: 3,9 kg Length: 518 mm Width: 518 mm Height: 308 mm Packaging dimension: length: 700 mm Packaging dimension: width: 800 mm Packaging dimension: height: 330 mm Tank/drain body Number of outlets: 1 Material of drain body: Polymer Socket version: optional
| Title | Item no. | ||
|---|---|---|---|
![]()  | Adapter d: 450 mm, with seal | 850102 | Show | 
![]()  | Adapter d: 358 mm, with seal | 850103 | Show | 
![]()  | Seal d: 368 mm | 850112 | Show | 
![]()  | Seal d: 458 mm | 850113 | Show | 
![]()  | Upper section height-adjustable, cl. A/B | 850120 | Show | 
![]()  | Upper section height-adjustable, cl. D | 850121 | Show | 
![]()  | Cover plate Grey iron, Class B | 850131 | Show | 
![]()  | Cover plate Polymer, Load class A | 850132 | Show | 
![]()  | Slotted cover round, d: 362 mm, Polymer | 850134 | Show | 
![]()  | Slotted cover round, d: 362 mm, Grey iron | 850135 | Show | 
![]()  | Cover plate made of grey cast iron (GG), Class D | 850136 | Show | 
![]()  | Slotted cover round, d: 395 mm, Grey iron | 850137 | Show | 
| Title | Item no. | 
|---|
| Title | Item no. | ||
|---|---|---|---|
![]()  | Hole saw for DN 100/125/150 | 500100 | Show | 
![]()  | Hole saw for DN 50/70/100 | 500101 | Show | 
![]()  | Pressure sealing flange f. upper sect. LW400 in waterrpr. conc. | 83021 | Show | 
![]()  | Membrane for System 400, Waterproof concrete | 83022 | Show | 
![]()  | Extension section System 400, Polymer | 850101 | Show | 
![]()  | Connection wed Polymer, 4 each | 850111 | Show | 
![]()  | Seal for pipe penetration, DN 50 | 850114 | Show | 
![]()  | Sludge bucket System 400, Polymer | 850115 | Show | 
![]()  | Seal for pipe penetration, DN 70 | 850116 | Show | 
![]()  | Seal for pipe penetration, DN 100 | 850117 | Show | 
![]()  | Seal for pipe penetration, DN 125 | 850118 | Show | 
![]()  | Seal for pipe penetration, DN 150 | 850119 | Show | 
| Title | Item no. | 
|---|
- Material of drain body (material_grundkoerper): 
    
            Polymer
        
    	
									
										
 - Nominal size (DN) (nennweite): -
 - Socket version (stutzen_ausfuehrung): optional
 - (auslauf_nennweite_dn):
 























