EasyClean ground Auto Mix in the engineering chamber
Installation in the ground, frost-free depth 1200 mm
| Nominal size (NS) | Load class | Installation depth | Total volume | Item no. | ||
|---|---|---|---|---|---|---|
93001/120B-K-DS-P1![]() | 1 | B 125 (EN 124) | 800 mm | 370 l | 93001/120B-K-DS-P1 | Show |
93002/120B-K-DS-P1![]() | 2 | B 125 (EN 124) | 800 mm | 570 l | 93002/120B-K-DS-P1 | Show |
93004/120B-K-DS-P1![]() | 4 | B 125 (EN 124) | 800 mm | 770 l | 93004/120B-K-DS-P1 | Show |
93007/120B-K-DS-P1![]() | 7 | B 125 (EN 124) | 715 mm | 1.800 l | 93007/120B-K-DS-P1 | Show |
93010/120B-K-DS-P1![]() | 10 | B 125 (EN 124) | 1.020 mm | 2.600 l | 93010/120B-K-DS-P1 | Show |
| Nominal size (NS) | Load class | Installation depth | Total volume | Item no. | ||
|---|---|---|---|---|---|---|
93001/120D-K-DS-P1![]() | 1 | D 400 (EN 124) | 800 mm | 370 l | 93001/120D-K-DS-P1 | Show |
93002/120D-K-DS-P1![]() | 2 | D 400 (EN 124) | 800 mm | 570 l | 93002/120D-K-DS-P1 | Show |
93004/120D-K-DS-P1![]() | 4 | D 400 (EN 124) | 800 mm | 770 l | 93004/120D-K-DS-P1 | Show |
93007/120D-K-DS-P1![]() | 7 | D 400 (EN 124) | 715 mm | 1.800 l | 93007/120D-K-DS-P1 | Show |
93010/120D-DSP-TS![]() | 10 | D 400 (EN 124) | 975 mm | 2.600 l | 93010/120D-DSP-TS | Show |

